| MODEL | ZY-800 |
| SIZE | 1800*1300*2500 |
| Main motor power (KW) (Suzhou Kaili) | 11KW-4 |
| speed(r.p.m) | 1440 |
| Feeding motor power (KW) (Suzhou Kaill) | 4KW-2 |
| Speed(r.p.m) | 2800 |
| Traction motor Power(KW)(Suzhou Kaili)' | 0.75KW-4 |
| Reducer | 1:20 |
| Speed (r.p.m) is optional" | 20-300 |
| Number of flxed blades | 4 |
| Number ofrotating blades | 24 |
| Size ofgrindingchamber (mm) | 800*340 |
| Maximum crushing capacity (kg/h) | 400-600 |
| Noise db when pulverized | 70-90 |
| air pressure | 6Pa |
| string Material | crl2mov |
| Screensize(mm) | 8、9、10、12 |
| Conveying device for crushing material | X |
| soundproofbox | √ |
| Manualfeed port | √ |
| cyclone separator | √ |
| air cylinder | √ |
| contactor | LS Korea LS |
| Inverter | Shenzhen giantforce God |
| hopper | Stainless steel |
MADE IN CHINA
Related Video
close
800 On-line Crusher
close
300 On-line Crusher
Machine Details
Contact Us
China Shantou Longsheng Industry Co., Ltd.
Address:No.44 Xigang Road, Shantou, Guangdong, China
Mob: +86-13302710116
Shiela:+86-15362312727
E-mail: longshengmachine@gmail.com
TikTok